Boston University
Boston, USABewerbungsschritte
1 Kostenlose Bewerbungsanleitung anfordern
2 Bewerbungsunterlagen herunterladen
3 Bewerbungsunterlagen zusammenstellen
4 Bewerbung per Post an uns schicken
Kostenloses Infomaterial
DownloadBeratung & Bewerbungshilfe
![]() |
Elias Merkel Studienberater Anfrage an Elias |
Erfahrungsberichte zu dieser Hochschule
Alle
56 Bewertungen
anzeigen
Eindrücke von Boston und der Boston University während des Summer Terms
Ein Masterstudent aus Deutschland berichtet über die MET International Graduate Certificate Programs und seine akademischen und persönlichen Erfahrungen an der Boston University.
Für die BWL-Studentinnen Mercedes und Rocio von der CEU San Pablo University in Madrid ist Boston die ideale Stadt für ein spannendes Auslandssemester. Warum dies so ist, erfahrt ihr im Video.
Hochschulportrait
Die bereits 1839 gegründete und 1869 mit ihrem jetzigen Namen versehene Boston University ist heutzutage eine der größten privaten Universitäten in den USA und ein wichtiges kulturelles, intellektuelles und wissenschaftliches Zentrum an der amerikanischen Ostküste.
Sie hat zwar historisch mit der United Methodist Church zu tun, ist aber heute nicht mehr konfessionsgebunden. Im Jahr 1872 war sie die erste Hochschule, die alle akademischen Bereiche auch für Frauen zugänglich machte.
Ganz besonders für ihre Forschungsarbeit hat sich die Universität einen guten Ruf erworben und legt sehr viel Wert auf diesen Bereich. Zu den Alumni und Lehrkräften der Universität gehören mittlerweile sieben Nobelpreisgewinner, unter ihnen auch Martin Luther King Jr., sowie viele Gewinner des Pulitzer-Preises.
Laut verschiedener Rankings gehört die Boston University zu den besten vier Prozent aller amerikanischen Universitäten. Neben einem Vollstudium im Graduate-Bereich können internationale Studenten hier auch Auslandssemester oder Summer Sessions verbringen sowie Sprachkurse belegen.
Insgesamt unterhält die Boston University nicht zuletzt aufgrund ihrer Größe ein riesiges Netzwerk an Kooperationen auf der ganzen Welt, was Forschung und Lehre zugute kommt. Auch die Zahl der Lehrkräfte ist relativ hoch; so kommen auf ein Mitglied des Lehrkörpers nur 13 Studenten - dadurch ist eine gute Betreuung im Studium gewährleistet.
Fakten
Gründungsjahr: 1839
Hochschultyp: Private Hochschule
Anzahl Studenten: Gesamt 33700 , 16600 Undergraduate, 14200 Postgraduate, International 6000
Akkreditierungen:
- AACSB (Association to Advance Collegiate Schools of Business)
- NEASC-CIHE (New England Association of Schools and Colleges - Commission on Institutions of Higher Education)
Studienjahr:
Das reguläre Studienjahr an der Boston University ist in zwei Semester unterteilt. In den Monaten Mai bis August werden außerdem mehrere Summer Sessions angeboten.
Studienprogramme
Kursverzeichnisse
Über die folgenden Links gelangt ihr zum Kurskatalog und ggf. Stundenplan dieser Hochschule. Während der Kurskatalog vor allem einen Gesamtüberblick der angebotenen Studiengänge und ihres Curriculums liefert, findet ihr im Stundenplan die in den einzelnen Semestern tatsächlich angebotenen Kurse. Für Fragen zum Kursangebot stehen wir euch natürlich immer gern zur Verfügung.
Campus
Der Hauptcampus der Boston University, Charles River Campus, erstreckt sich mitten in der Stadt über fast drei Kilometer entlang der Commonwealth Avenue und der Green Line. Hier befindet sich ein Großteil der Lehreinrichtungen. Das abwechslungsreiche Gelände bietet sowohl grüne Rasenflächen und efeubewachsene Gemäuer als auch lebendige Straßenzüge mit Geschäften, Restaurants und vielen anderen Freizeitmöglichkeiten.
Die Gebäude sind architektonisch sehr unterschiedlich, was auf die kontinuierliche Weiterentwicklung des Standortes zurückzuführen ist. Am bekanntesten sind das College of Arts and Sciences, die Marsh Chapel und die School of Theology, die Ende der 1930er Jahre im gotischen Stil erbaut wurden. Viele weitere Häuser sind auch aus dem in der Gegend traditionellen Sandstein erbaut.
Die Boston University Bridge, die über den angrenzenden Charles River führt, bildet die Grenze zum West Campus, wo es Sportzentren und -plätze sowie Studentenunterkünfte gibt. Darüber hinaus existiert südlich der Innenstadt noch ein separater Medical Campus.
Weitere Standorte gibt es in verschiedenen Städten auf der ganzen Welt, so zum Beispiel in Washington, London oder Brüssel. Hier bietet die Universität hauptsächlich Praktika und Semesterprogramme an.
Wohnen
Studenten der Boston University können sowohl auf dem Campus als auch außerhalb des Geländes wohnen.
Folgende Unterkunftsmöglichkeiten stehen zur Auswahl:
- Studentenwohnheim
- Apartment auf dem Campus
- Private Apartments / Hotels
Die konkrete Verfügbarkeit der einzelnen Unterkunftsmöglichkeiten kann je nach Studienprogramm variieren. Detaillierte Informationen findet ihr über die Links oder in der "Gratisbroschüre" zum jeweiligen Programm. Für Fragen stehen wir euch gern zur Verfügung.
Die Hochschulstadt Boston
Boston ist die größte Stadt der Region Neuengland und mit etwa 590000 Einwohnern die Hauptstadt des Bundesstaates Massachusetts an der Ostküste der USA. Sie hat ein mildes Klima mit Durchschnittstemperaturen von höchstens 33 °C im Sommer und -9 °C im Winter und besitzt natürliche Häfen, die wegen der starken Zergliederung der Massachusetts Bay angelegt werden konnten.
Die Atmosphäre dieses Landstrichs zeichnet sich vor allem darin aus, dem ehemaligen Mutterland England in Kultur und Tradition näher zu sein als der Rest der USA; bis heute wirkt Boston mit den viktorianischen Häusern very british. Vor allem in kultureller und historischer Hinsicht hat die Stadt viel zu bieten, beispielsweise den Freedom Trail: Ein roter Strich, der über Bürgersteige innerhalb einer Strecke von vier Kilometern zu 16 Stätten der US-amerikanischen Unabhängigkeitsbewegung führt, angefangen beim Stadtpark Boston Common bis hin zum Abschluss in Charlestown. Das Museum of Fine Arts zählt zu den bedeutendsten in Neuengland, und das Boston Athení¦um ist eine der ältesten Kultureinrichtungen Massachusetts mit Bibliothek und Kunstsammlungen. Weltbekannt sind die Symphony Hall und das in ihr residierende Boston Symphony Orchestra.
Aber man kann hier seine Freizeit auch anders als kulturell verbringen: Zum Beispiel beim Shoppen, beim Sport oder einfach bei einem Spaziergang, denn Boston als eine der ältesten und wohlhabendsten Städte der USA hat viele schöne Ecken vorzuweisen. Auch das Nachtleben ist sehr lebendig, besonders in den Kneipen an der Newbury Street oder den Nachtclubs in der Lansdowne Street.
Aktuellste News zur Hochschule
In 5 Tagen um die Welt: Virtuelle Info-Woche zum Auslandsstudium
Endlich ist es wieder soweit - ab nächsten Montag reisen wir mit euch "In 5 Tagen um die Welt"!
Für unsere virtuelle Woche zum Auslandsstudium haben wir diesen Herbst ein umfassendes Programm aus verschiedenen Online-Formaten zusammengestellt, in denen ihr euch kostenlos alle wichtigen Infos rund ums Auslandssemester & Auslandsstudium holen könnt. Erfahrt alles über die spannendsten Studiendestinationen, Finanzierungsmöglichkeiten, verschiedene Studienprogramme von Auslandssemester bis Master, eure Optionen für 2021 und vieles mehr!
Traumhochschule gefunden?
Ansonsten haben wir noch viele weitere Hochschulen im Angebot, schau einfach mal rein! Wir beraten dich gern zu deinen Studienmöglichkeiten im Ausland.
Studienprogramme
Beschreibung
Internationale Studenten haben die Möglichkeit, für ein oder zwei Semester im Rahmen des MET International Program am Metropolitan College (MET) der Boston University zu studieren. Das MET ist eine Abteilung der Boston University, die vor allem auf Studienprogramme für Berufstätige, aber auch für internationale Studenten spezialisiert ist.
Bei den Semesterprogrammen der Boston University ist zwischen dem MET International Undergraduate Program und dem MET International Graduate Certificate Program zu unterscheiden.
Teilnehmer des MET International Undergraduate Program können je nach Vorkenntnissen fachbereichs- und semesterübergreifend Kurse aus den meisten der am Metropolitan College der Boston University angebotenen Bachelorstudiengänge wählen. Das Studienangebot am MET College der Boston University umfasst Studiengänge aus rund 20 Fachrichtungen. Zu den Fachrichtungen mit einem recht umfangreichen Kursangebot zählen unter anderem Art History, Biology, Computer Science, Business, English, History, Psychology und Sociology.
Das MET International Graduate Certificate Program hingegen ist ein in sich geschlossenes Programm, das mit einem Certificate abschließt. Die Teilnehmer können dabei zwischen verschiedenen Certificates wählen - unter anderem International Marketing, Financial Markets & Institutions, Innovation and Entrepreneurship, Supply Chain Management, Applied Sustainability und Food Studies. Die Kurse innerhalb dieser Programme sind dabei weitgehend festgelegt.
Nach Abschluss des MET International Graduate Certificate Program besteht durch Wahl der Internship Option die Möglichkeit eines einsemestrigen, durch die BU vermittelten Praktikums in den USA.
Gebühren
-
Spring Semester 2021Tuition (Postgraduate)14480,00 USDTuition (Undergraduate)9600,00 USDUniversity Fees (Undergraduate)924,00 USDTuition (Postgraduate)406,00 USD
-
Fall Semester 2021Tuition (Postgraduate)14480,00 USDTuition (Undergraduate)9600,00 USDUniversity Fees (Undergraduate)924,00 USDTuition (Postgraduate)406,00 USD
In den Undergraduate-Studiengebühren sind vier bis fünf Kurse mit jeweils 4 Credits am Metropolitan College der Boston University enthalten. Darüber hinaus können die Programmteilnehmer Fitness & Recreation Courses für weitere 2 Credits kostenlos belegen. Bei Belegung eines Kurses aus dem College of Arts and Science können die Kursgebühren von den oben genannten abweichen.
Finanzierungsmöglichkeiten
Studierende können für ein Auslandssemester an der Boston University unter anderem Auslands-BAföG beantragen. Wer förderungsberechtigt ist, erhält einen Zuschuss zu den Studiengebühren bis zu EUR 4600, eine Reisekostenpauschale sowie einen Zuschuss zur Krankenversicherung und den Lebenshaltungskosten.
Voraussetzungen
Um an der Boston University am MET International Undergraduate Program teilnehmen zu können, müssen Bewerber zu Beginn des Semesters an der BU mindestens zwei Semester abgeschlossen haben und gute Noten vorweisen können.
Für das MET International Graduate Certificate Program hingegen können nur Bewerber zugelassen werden, die ein Bachelorstudium abgeschlossen haben und derzeit in einem Masterstudiengang eingeschrieben sind. Zum Zeitpunkt der Bewerbung müssen mindestens die Noten des ersten Mastersemesters vorliegen. Zum Zeitpunkt des Programmbeginns in Boston müssen dann mindestens zwei Mastersemester erfolgreich abgeschlossen worden sein und/oder insgesamt 240 ECTS-Punkte nachgewiesen werden können.
Die verschiedenen MET International Graduate Certificate Programs haben zwar alle wirtschaftswissenschaftlichen Bezug, setzen aber keine Vorkenntnisse in dieser Fachrichtung voraus, weshalb fachfremde Bewerbungen auch möglich sind. Einzige Ausnahme ist das Certificate in Banking and Financial Markets, das Kenntnisse in Rechnungswesen voraussetzt.
Für alle MET International Programs müssen die Bewerber über ausreichend gute Englischkenntnisse verfügen. Diese müssen anhand eines standardisierten Sprachtests wie dem TOEFL oder dem IELTS nachgewiesen werden. Bezüglich des TOEFL gibt es nicht nur Vorgaben hinsichtlich der Gesamtpunktzahl, sondern auch bezüglich der Mindestpunktzahl in den einzelnen Teilbereichen.
Die Boston University hat feste Bewerbungsfristen (siehe unten), die unbedingt eingehalten werden müssen. Um einen fristgerechten Eingang eurer Bewerbung an der Uni gewährleisten zu können, muss uns die vollständige Bewerbung ein paar Tage vor der Bewerbungsfrist im Original vorliegen. Nach dem 01. April bzw. 15. September können wir daher keine Bewerbungen mehr annehmen.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
IELTS | 6.5 (kein Bereich unter 6.5) | 6.5 (kein Bereich unter 6.5) |
TOEFL (internet-based) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) |
Der Sprachnachweis kann nachgereicht werden.
Studiengänge/Kurse
Studiengänge/Kurse in Englisch - Undergraduate
- Bachelor of Liberal Studies in Art History
- Bachelor of Liberal Studies in English and American Literature
- Bachelor of Liberal Studies in History
- Bachelor of Liberal Studies in Philosophy
- Bachelor of Science in Biology
- Bachelor of Science in Biomedical Laboratory and Clinical Sciences
- Bachelor of Science in Computer Science
- Bachelor of Science in Criminal Justice
- Bachelor of Science in Economics
- Bachelor of Science in Interdisciplinary Studies
- Bachelor of Science in Management Studies
- Bachelor of Science in Mathematics
- Bachelor of Science in Psychology
- Bachelor of Science in Sociology
- Bachelor of Science in Urban Affairs
Studiengänge/Kurse in Englisch - Postgraduate
- Graduate Certificate in Advanced Information Technology
- Graduate Certificate in Applied Sustainability
- Graduate Certificate in Arts Administration
- Graduate Certificate in Computer Networks
- Graduate Certificate in Corporate Finance
- Graduate Certificate in Database Management & Business Intelligence
- Graduate Certificate in Digital Forensics
- Graduate Certificate in Food Studies
- Graduate Certificate in Fundraising Management
- Graduate Certificate in Global Marketing Management
- Graduate Certificate in Health Informatics
- Graduate Certificate in Information Security
- Graduate Certificate in Information Technology
- Graduate Certificate in Innovation & Entrepreneurship
- Graduate Certificate in International Business Management
- Graduate Certificate in Medical Information Security & Privacy
- Graduate Certificate in Project Management
- Graduate Certificate in Software Engineering
- Graduate Certificate in Software Engineering in Health Care Systems
- Graduate Certificate in Supply Chain Management
- Graduate Certificate in Sustainable Economic Development via Tourism
- Graduate Certificate in Web Application Development
Beschreibung
Die Boston University offeriert im Rahmen der Summer Sessions jedes Jahr rund 700 Kurse aus fast allen denkbaren Fachrichtungen.
Für 2021 gibt es dabei die Besonderheit, dass der Großteil der Kurse im hybriden Learn from Anywhere-Format (LfA) angeboten wird, was bedeutet, dass sowohl die Teilnahme in Präsenz auf dem Campus der BU möglich ist, als auch die Online-Teilnahme über Zoom. Zusätzlich wird eine Reihe von reinen Online-Kursen angeboten, die vorwiegend "nicht-synchron" stattfinden, also die Teilnahme zu selbstgewählten Uhrzeiten ermöglichen.
Speziell für Schüler gibt es an der Boston University diesen Sommer vier verschiedene Programme, die vollständig im Online-Format stattfinden: High School Honors, Academic Immersion, Summer Challenge und Summer Preview.
Bei High School Honors können die Schüler innerhalb von sechs oder sieben Wochen bis zu acht College Credits in zwei Kursen aus dem Undergraduate-Bereich erlangen. Academic Immersion bietet die Gelegenheit, für drei Wochen ins Studium der Psychologie, Medizin, Global Studies oder des Kreativen Schreibens einzutauchen und projektbezogen mehr über euer Lieblingsfach zu lernen.
Die Summer Challenge hat eine Dauer von zwei Wochen und ermöglicht Interessenten die Teilnahme an zwei Kursen mit einem ersten Einblick ins College-Leben. Die Summer Preview bietet das gleiche für etwas jüngere Schüler innerhalb von einer Woche bei nur einem Kurs.
Gebühren
Die Studiengebühren errechnen sich pro Credit. Undergraduate-Kurse haben eine Kursnummer zwischen 100 und 599, Postgraduate-Kurse zwischen 600 und 999. Einige Fachbereiche weichen von den genannten Angaben ab. Die Student Services Fee von US$ 60 wird per Session berechnet. Weitere Information bietet der unten stehende Link.
Die Gebühren für die Schülerprogramme setzen sich wie folgt zusammen:
Application Fee:
US$ 50
Student Services and Program Fee:
US$ 60 (nur beim High School Honors Program, Academic Immersion und Summer Challenge zu zahlen)
Student Health Services Fees:
US$ 25
Tuition:
US$ 3.240 (Summer Challenge; Unterkunft und Verpflegung sind im Preis enthalten)
US$ 5.840 (High School Honors Summer Program)
US$ 1.550 (Summer Preview)
- Studiengebühren der Summer Sessions an der Boston University
- Studiengebühren der High School Summer Challenge der Boston University
- Studiengebühren des High School Honors Summer Program der Boston University
- Studiengebühren des Summer Preview Programms der Boston University
- Studiengebühren des Academic Immersion Programms der Boston University
Voraussetzungen
Voraussetzung für die Teilnahme an den Summer Sessions an der Boston University sind das Abitur oder die Fachhochschulreife.
Da Englisch die Unterrichtssprache ist, werden gute Englischkenntnisse vorausgesetzt. Diese können über eine Mindestpunktzahl in einem standardisierten Sprachtest wie dem TOEFL oder IELTS nachgewiesen werden.
Für einige Sommer-Kurse wie beispielsweise das High School Honors Programm kann die Mindestpunktzahl höher liegen. Für Kurse des College of Communication (COM) und der School of Management (SMG) werden beim TOEFL iBT Punktzahlen von 25 in Reading, 21 in Listening, 23 in Speaking und 22 in Writing dringend empfohlen.
Für die Schülerprogramme gelten Mindestaltersgrenzen von 15 Jahren für das High School Honors Program und das Summer Challenge Program. Beim Summer Preview Program muss man mindestens 13 Jahre alt sein. Die weiteren Voraussetzungen teilen wir auf Anfrage gerne mit.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
IELTS | 7.0 | 7.0 |
TOEFL (internet-based) | 84 | 84 |
Der Sprachnachweis kann nachgereicht werden.
Studiengänge/Kurse
Summer 1 (Seven Week Course) (17.05.2021 - 02.07.2021) - Studiengänge/Kurse in Englisch - Undergraduate
Fachbereich | Kursnummer | Kursbezeichnung |
---|---|---|
Computer Science | CAS CS 111 | Introduction to Computer Science 1 |
Economics | CAS EC 101 | Introductory Microeconomic Analysis |
Mathematics and Statistics | CAS MA 121 | Calculus for the Life and Social Sciences I |
Philosophy | CAS PH 100 | Introduction to Philosophy |
Politics | CAS PH 155 | Politics and Philosophy |
Psychology | CAS PS 101 | General Psychology |
Sociology | CAS SO 100 | Principles in Sociology |
Summer Session 1 (24.05.2021 - 02.07.2021) - Studiengänge/Kurse in Englisch - Undergraduate
Fachbereich | Kursnummer | Kursbezeichnung |
---|---|---|
Accounting | QST AC 221 | Financial Accounting |
Accounting | QST AC 222 | Managerial Accounting |
African American Studies | CAS AA 234 | African Americans in Global Perspective: Slavery and the Creation of Race |
African American Studies | CAS AA 305 | Toni Morrison's American Times |
African American Studies | CAS AA 335 | Sociology of Race, Class & Gender |
American & New England Studies | CAS AM 200 | Introduction to American Studies - Queens and Goddesses: Black Feminist Aesthetics |
Anthropology | CAS AN 101 | Introduction to Cultural Anthropology |
Anthropology | CAS AN 102 | Human Biology, Behavior, and Evolution |
Anthropology | CAS AN 210 | Medical Anthropology |
Anthropology | CAS AN 234 | Evolutionary Psychology |
Arabic | CAS LY 111 | Elementary Modern Arabic 1 |
Archaeology | CAS AR 100 | Great Discoveries in Archaeology |
Archaeology | CAS AR 280 | Eating and Drinking in the Ancient World |
Astronomy | CAS AS 101 | The Solar System |
Astronomy | CAS AS 102 | The Astronomical Universe |
Biochemistry | CAS BI 421 | Biochemistry 1 |
Biochemistry | CAS CH 421 | Biochemistry I |
Biochemistry | CAS CH 423 | Biochemistry Lecture I |
Biology | CAS BI 107 | Biology 1 |
Biology | CAS BI 108 | Biology 2 |
Biology | CAS BI 203 | Cell Biology |
Biology | CAS BI 210 | Human Anatomy |
Biology | CAS BI 309 | Evolution |
Biology | CAS BI 311 | General Microbiology |
Biology | CAS BI 315 | Systems Physiology |
Biology | CAS BI 325 | Principles of Neuroscience |
Biology | CAS BI 551 | Biology of Stem Cells |
Business for Non-Majors | CAS MA 119 | Applied Mathematics for Personal Finance |
Business for Non-Majors | QST MK 200 | Principles of Marketing |
Chemistry | CAS CH 101 | General Chemistry 1 |
Chemistry | CAS CH 102 | General Chemistry 2 |
Chemistry | CAS CH 131 | General Chemistry for the Engineering Sciences |
Chemistry | CAS CH 171 | Principles of General Chemistry |
Chemistry | CAS CH 203 | Organic Chemistry 1 |
Chemistry | CAS CH 205 | Organic Chemistry Lecture 1 |
Chemistry | CAS CH 421 | Biochemistry I |
Chemistry | CAS CH 423 | Biochemistry Lecture I |
Chinese | CAS LC 111 | First-Semester Chinese |
Chinese | CAS LC 287 | Screening Modern China (in English translation) |
Cinema and Media Studies | CAS CI 363 | Screening Modern China (in English translation) |
Classical Studies | CAS CL 111 | Latin 1 |
Classical Studies | CAS CL 121 | The Good Life |
Classical Studies | CAS CL 205 | Origins of Writing |
Computer Science | CAS CS 112 | Introduction to Computer Science 2 |
Computer Science | CAS CS 131 | Combinatoric Structures |
Computer Science | CAS CS 132 | Geometric Algorithms |
Computer Science | CAS CS 237 | Probability in Computing |
Computer Science | CAS CS 330 | Introduction to Analysis of Algorithms |
Computer Science | CAS CS 412 | Full-Stack Application Design and Development |
Computer Science | CAS CS 523 | Deep Learning |
Computer Science | CAS CS 542 | Machine Learning |
Computer Science | ENG EC 327 | Introduction to Software Engineering |
Computer Science | ENG EC 523 | Deep Learning |
Computer Science | ENG EK 125 | Introduction to Programming for Engineers |
Computer Science | MET CS 201 | Introduction to Programming |
Computer Science | MET CS 232 | Programming with Java |
Computer Science | MET CS 248 | Discrete Mathematics |
Computer Science | MET CS 422 | Advanced Programming Concepts |
Computer Science | MET CS 432 | Introduction to IT Project Management |
Computer Science | MET CS 544 | Foundations of Analytics with R |
Computer Science | QST IS 223 | Introduction to Information Systems |
Computer Science | QST IS 467 | Agile Development Methodologies |
Computer Science | QST IS 479 | Innovating with Information Technology |
Creative Writing | CAS EN 202 | Introduction to Creative Writing |
Creative Writing | CAS EN 304 | Writing of Poetry |
Creative Writing | CAS EN 305 | Writing of Fiction |
Criminal Justice | MET CJ 510 | Special Topics in Criminal Justice - Data-Driven Management & Accountability |
Criminal Justice | MET CJ 510 | Special Topics in Criminal Justice - Mental Health & Justice Policy |
Deaf Studies | SED DE 381 | American Sign Language I |
Deaf Studies | SED DE 581 | American Sign Language I |
Earth & Environment | CAS EE 100 | Environmental Change and Sustainability |
Earth & Environment | CAS EE 144 | Introduction to Oceanography |
Earth & Environment | CAS EE 302 | Remote Sensing of Environment |
Earth & Environment | CAS EE 538 | Research for Environmental Agencies and Organizations 2 |
Economics | CAS EC 101 | Introductory Microeconomic Analysis |
Economics | CAS EC 102 | Introductory Macroeconomic Analysis |
Economics | CAS EC 201 | Intermediate Microeconomic Analysis |
Economics | CAS EC 202 | Intermediate Macroeconomic Analysis |
Economics | CAS EC 203 | Empirical Economics 1 |
Economics | CAS EC 341 | Monetary and Banking Institutions |
Economics | CAS EC 356 | Economics of the Labor Market |
Economics | CAS EC 371 | Environmental Economics |
Economics | CAS EC 392 | International Macroeconomics |
Economics | CAS EC 403 | Game Theory |
Economics | CAS EC 404 | Economics of Information |
Education | SED AP 526 | Family and Community Engagement |
Education | SED AP 555 | The History of Boston University |
Education | SED CE 500 | Introduction to Counseling |
Education | SED CT 534 | Classroom Management |
Education | SED CT 556 | Classroom Assessment |
Education | SED DE 381 | American Sign Language I |
Education | SED DE 581 | American Sign Language I |
Education | SED LR 551 | Reading Development, Assessment, and Instruction in the Elementary School |
Education | SED LS 565 | Applied Linguistics: Language & Linguistics Survey |
Education | SED ME 503 | Mathematical Reasoning in the Elementary Grades: Number Systems |
Education | SED ME 563 | Problem Solving in Mathematics |
Education | SED ME 568 | The Design of Secondary Mathematics Curriculum |
Education | SED RS 600 | Introduction to Research |
Education | SED SE 510 | Special Education: Curriculum and Instruction |
Education | SED SE 512 | Special Education: Students with Disabilities and the Law |
Education | SED SO 578 | Teaching Media Literacy |
Education | SED TL 520 | Teaching English Language Learners |
Education | SED WL 513 | Input & Interaction in the World Language Classroom |
Education | SED WL 514 | Inclusive Principles & Practices in World Language Education |
Engineering | ENG EC 327 | Introduction to Software Engineering |
Engineering | ENG EC 455 | Electromagnetic Systems I |
Engineering | ENG EC 456 | Electromagnetic Systems II |
Engineering | ENG EC 523 | Deep Learning |
Engineering | ENG EK 125 | Introduction to Programming for Engineers |
Engineering | ENG EK 210 | Introduction to Engineering Design |
Engineering | ENG EK 307 | Electric Circuits |
Engineering | ENG ME 360 | Product Design |
Engineering | ENG ME 502 | Invention: Technology Creation, Protection, and Commercialization |
Engineering | ENG ME 506 | Engineering Device Physics |
English Literature | CAS EN 141 | Introduction to Fiction |
English Literature | CAS EN 220 | Seminar in Literature - Literature and Social Change |
English Literature | CAS EN 363 | Shakespeare I |
English Literature | CAS EN 370 | Introduction to African American Women Writers - Toni Morrison's American Times |
English Literature | CAS EN 533 | American Literature I |
English Literature | CAS EN 586 | Studies in Anglophone Literature - Anglophone African Literature |
Film and Television | COM FT 201 | Screen Language: The Aesthetics, Grammar and Rhetoric of the Moving Image |
Film and Television | COM FT 303 | Understanding Television |
Film and Television | COM FT 310 | Storytelling for Film and Television |
Film and Television | COM FT 353 | Production I |
Film and Television | COM FT 521 | Promoting Creative Ideas Online |
Film and Television | COM FT 522 | Writing Situation Comedy |
Finance | MET MG 472 | Financial Concepts |
Finance | QST FE 200 | Principles of Finance |
Finance | QST FE 445 | Investment Analysis and Portfolio Management |
Finance | QST FE 449 | Corporate Financial Management |
Finance | QST FE 460 | Equity Analysis for Strategic Decision Making |
Finance | QST FE 469 | Real Estate Finance |
Finance | QST FE 722 | Financial Management |
Finance | QST FE 820 | Corporate Financial Management |
Finance | QST SM 132 | Measuring Financial Value |
French | CAS LF 111 | First-Semester French |
French | CAS LF 112 | Second-Semester French |
French | CAS LF 211 | Third-Semester French |
French | CAS LF 212 | Fourth-Semester French |
Health & Rehabilitation Sciences | SAR HP 353 | Organization & Delivery of Health Care in the U.S. |
Health & Rehabilitation Sciences | SAR HS 251 | Human Nutrition Science |
Health & Rehabilitation Sciences | SAR HS 300 | Epidemiology I |
Health & Rehabilitation Sciences | SAR HS 325 | Introduction to Global Health |
Health & Rehabilitation Sciences | SAR HS 342 | Exercise Physiology |
Health & Rehabilitation Sciences | SAR HS 440 | Qualitative Research Strategies in Global Health |
Health & Rehabilitation Sciences | SAR HS 442 | Healthcare Interventions in Low and Lower-Middle Income Countries |
Health & Rehabilitation Sciences | SAR HS 542 | Exercise Physiology |
Health & Rehabilitation Sciences | SAR HS 551 | Human Nutrition Science |
Health Sciences | SAR HP 353 | Organization & Delivery of Health Care in the U.S. |
Health Sciences | SAR HS 251 | Human Nutrition Science |
Health Sciences | SAR HS 300 | Epidemiology I |
Health Sciences | SAR HS 325 | Introduction to Global Health |
Health Sciences | SAR HS 342 | Exercise Physiology |
Health Sciences | SAR HS 440 | Qualitative Research Strategies in Global Health |
Health Sciences | SAR HS 442 | Healthcare Interventions in Low and Lower-Middle Income Countries |
Health Sciences | SAR HS 542 | Exercise Physiology |
Health Sciences | SAR HS 551 | Human Nutrition Science |
History | CAS HI 152 | The Emerging United States Since 1865 |
History | CAS HI 231 | Media and Politics in Modern America |
History | CAS HI 248 | Modern Britain, 1867 to Present |
History | CAS HI 280 | Special Topics in American History - History of Rock and Roll |
History of Art and Architecture | CAS AH 111 | Introduction to Art History I: Antiquity to the Middle Ages |
History of Art and Architecture | CAS AH 112 | Introduction to Art History II: Renaissance to Today |
History of Art and Architecture | CAS AH 220 | Islamic Art and Architecture |
History of Art and Architecture | CAS AH 389 | Impressionism |
History of Art and Architecture | CAS AH 393 | Contemporary Art: 1980 to Now |
Hospitality Administration | SHA HF 100 | Introduction to the Hospitality Industry |
Hospitality Administration | SHA HF 210 | Financial Accounting for the Hospitality Industry |
Hospitality Administration | SHA HF 231 | Human Resources for the Hospitality Industry |
International Relations | CAS IR 271 | Introduction to International Relations |
International Relations | CAS IR 330 | Diplomatic Practice |
International Relations | CAS IR 346 | Revolution & War |
International Relations | CAS IR 349 | History of International Relations, 1900-1945 |
International Relations | CAS IR 382 | Understanding the Modern Middle East |
International Relations | CAS IR 501 | Conflict and Cooperation in Asia |
International Relations | CAS IR 511 | The Middle East Today |
International Relations | CAS IR 527 | Political Economy of China |
Italian | CAS LI 111 | First-Semester Italian |
Italian | CAS LI 211 | Third-Semester Italian |
Japanese | CAS LJ 111 | First-Semester Japanese |
Japanese | CAS LJ 211 | Third-Semester Japanese |
Journalism | COM JO 200 | Newswriting |
Journalism | COM JO 205 | Visual Storytelling |
Journalism | COM JO 210 | Reporting in Depth |
Journalism | COM JO 305 | Basic Photography for Non-Majors |
Journalism | COM JO 350 | Law and Ethics of Journalism |
Korean | CAS LK 111 | First-Semester Korean |
Latin | CAS CL 111 | Latin 1 |
Linguistics | CAS LX 205 | Origins of Writing |
Linguistics | SED LS 565 | Applied Linguistics: Language & Linguistics Survey |
Management | MET AD 571 | Business Analytics Foundations |
Management | QST ES 215 | Explore Your Career and Build Your Toolkit |
Management | QST IS 223 | Introduction to Information Systems |
Management | QST IS 467 | Agile Development Methodologies |
Management | QST IS 479 | Innovating with Information Technology |
