Boston University
Boston, USABewerbungsschritte
1 Kostenlose Bewerbungsanleitung anfordern
2 Bewerbungsunterlagen herunterladen
3 Bewerbungsunterlagen zusammenstellen
4 Bewerbung per Post an uns schicken
Kostenloses Infomaterial
DownloadBeratung & Bewerbungshilfe
![]() |
Brooke Perry Studienberaterin Anfrage an Brooke |
Erfahrungsberichte zu dieser Hochschule
Alle
59 Bewertungen
anzeigen
Eindrücke von Boston und der Boston University während des Summer Terms
Ein Masterstudent aus Deutschland berichtet über die MET International Graduate Certificate Programs und seine akademischen und persönlichen Erfahrungen an der Boston University.
Für die BWL-Studentinnen Mercedes und Rocio von der CEU San Pablo University in Madrid ist Boston die ideale Stadt für ein spannendes Auslandssemester. Warum dies so ist, erfahrt ihr im Video.
Hochschulportrait
Die bereits 1839 gegründete und 1869 mit ihrem jetzigen Namen versehene Boston University ist heutzutage eine der größten privaten Universitäten in den USA und ein wichtiges kulturelles, intellektuelles und wissenschaftliches Zentrum an der amerikanischen Ostküste.
Sie hat zwar historisch mit der United Methodist Church zu tun, ist aber heute nicht mehr konfessionsgebunden. Im Jahr 1872 war sie die erste Hochschule, die alle akademischen Bereiche auch für Frauen zugänglich machte.
Ganz besonders für ihre Forschungsarbeit hat sich die Universität einen guten Ruf erworben und legt sehr viel Wert auf diesen Bereich. Zu den Alumni und Lehrkräften der Universität gehören mittlerweile sieben Nobelpreisgewinner, unter ihnen auch Martin Luther King Jr., sowie viele Gewinner des Pulitzer-Preises.
Laut verschiedener Rankings gehört die Boston University zu den besten vier Prozent aller amerikanischen Universitäten. Neben einem Vollstudium im Graduate-Bereich können internationale Studenten hier auch Auslandssemester oder Summer Sessions verbringen sowie Sprachkurse belegen.
Insgesamt unterhält die Boston University nicht zuletzt aufgrund ihrer Größe ein riesiges Netzwerk an Kooperationen auf der ganzen Welt, was Forschung und Lehre zugute kommt. Auch die Zahl der Lehrkräfte ist relativ hoch; so kommen auf ein Mitglied des Lehrkörpers nur 13 Studenten - dadurch ist eine gute Betreuung im Studium gewährleistet.
Fakten
Gründungsjahr: 1839
Hochschultyp: Private Hochschule
Anzahl Studenten: Gesamt 33700 , 16600 Undergraduate, 14200 Postgraduate, International 6000
Akkreditierungen:
- AACSB (Association to Advance Collegiate Schools of Business)
- NEASC-CIHE (New England Association of Schools and Colleges - Commission on Institutions of Higher Education)
Studienjahr:
Das reguläre Studienjahr an der Boston University ist in zwei Semester unterteilt. In den Monaten Mai bis August werden außerdem mehrere Summer Sessions angeboten.
Summer Session II 2023: 05.07.2023 - 15.08.2023
Fall Semester 2023: Anfang September 2023 - Ende Dezember 2023
Studienprogramme
Kursverzeichnisse
Über die folgenden Links gelangt ihr zum Kurskatalog und ggf. Stundenplan dieser Hochschule. Während der Kurskatalog vor allem einen Gesamtüberblick der angebotenen Studiengänge und ihres Curriculums liefert, findet ihr im Stundenplan die in den einzelnen Semestern tatsächlich angebotenen Kurse. Für Fragen zum Kursangebot stehen wir euch natürlich immer gern zur Verfügung.
Campus
Der Hauptcampus der Boston University, Charles River Campus, erstreckt sich mitten in der Stadt über fast drei Kilometer entlang der Commonwealth Avenue und der Green Line. Hier befindet sich ein Großteil der Lehreinrichtungen. Das abwechslungsreiche Gelände bietet sowohl grüne Rasenflächen und efeubewachsene Gemäuer als auch lebendige Straßenzüge mit Geschäften, Restaurants und vielen anderen Freizeitmöglichkeiten.
Die Gebäude sind architektonisch sehr unterschiedlich, was auf die kontinuierliche Weiterentwicklung des Standortes zurückzuführen ist. Am bekanntesten sind das College of Arts and Sciences, die Marsh Chapel und die School of Theology, die Ende der 1930er Jahre im gotischen Stil erbaut wurden. Viele weitere Häuser sind auch aus dem in der Gegend traditionellen Sandstein erbaut.
Die Boston University Bridge, die über den angrenzenden Charles River führt, bildet die Grenze zum West Campus, wo es Sportzentren und -plätze sowie Studentenunterkünfte gibt. Darüber hinaus existiert südlich der Innenstadt noch ein separater Medical Campus.
Weitere Standorte gibt es in verschiedenen Städten auf der ganzen Welt, so zum Beispiel in Washington, London oder Brüssel. Hier bietet die Universität hauptsächlich Praktika und Semesterprogramme an.
Wohnen
Studenten der Boston University können sowohl auf dem Campus als auch außerhalb des Geländes wohnen.
Folgende Unterkunftsmöglichkeiten stehen zur Auswahl:
- Studentenwohnheim
- Apartment auf dem Campus
- Private Apartments / Hotels
Die konkrete Verfügbarkeit der einzelnen Unterkunftsmöglichkeiten kann je nach Studienprogramm variieren. Detaillierte Informationen findet ihr über die Links oder in der "Gratisbroschüre" zum jeweiligen Programm. Für Fragen stehen wir euch gern zur Verfügung.
Die Hochschulstadt Boston
Boston ist die größte Stadt der Region Neuengland und mit etwa 590000 Einwohnern die Hauptstadt des Bundesstaates Massachusetts an der Ostküste der USA. Sie hat ein mildes Klima mit Durchschnittstemperaturen von höchstens 33 °C im Sommer und -9 °C im Winter und besitzt natürliche Häfen, die wegen der starken Zergliederung der Massachusetts Bay angelegt werden konnten.
Die Atmosphäre dieses Landstrichs zeichnet sich vor allem darin aus, dem ehemaligen Mutterland England in Kultur und Tradition näher zu sein als der Rest der USA; bis heute wirkt Boston mit den viktorianischen Häusern very british. Vor allem in kultureller und historischer Hinsicht hat die Stadt viel zu bieten, beispielsweise den Freedom Trail: Ein roter Strich, der über Bürgersteige innerhalb einer Strecke von vier Kilometern zu 16 Stätten der US-amerikanischen Unabhängigkeitsbewegung führt, angefangen beim Stadtpark Boston Common bis hin zum Abschluss in Charlestown. Das Museum of Fine Arts zählt zu den bedeutendsten in Neuengland, und das Boston Athení¦um ist eine der ältesten Kultureinrichtungen Massachusetts mit Bibliothek und Kunstsammlungen. Weltbekannt sind die Symphony Hall und das in ihr residierende Boston Symphony Orchestra.
Aber man kann hier seine Freizeit auch anders als kulturell verbringen: Zum Beispiel beim Shoppen, beim Sport oder einfach bei einem Spaziergang, denn Boston als eine der ältesten und wohlhabendsten Städte der USA hat viele schöne Ecken vorzuweisen. Auch das Nachtleben ist sehr lebendig, besonders in den Kneipen an der Newbury Street oder den Nachtclubs in der Lansdowne Street.
Aktuellste News zur Hochschule
12 Unis unter den Top 100: Spitzenplätze für unsere Partnerunis im ARWU-Ranking
Die neuen Ergebnisse des diesjährigen Academic Ranking of World Universities, eines der bekanntesten internationalen Hochschulrankings, wurden veröffentlicht. Wie bereits in den Vorjahren sind auch in der aktuellen Ausgabe viele unserer Partnerhochschulen in den vorderen Reihen des angesehenen Hochschulrankings vertreten.
Welche unserer Partneruniversitäten sich über eine Platzierung in den Top 100 freuen können, erfährst du hier!
Traumhochschule gefunden?
Ansonsten haben wir noch viele weitere Hochschulen im Angebot, schau einfach mal rein! Wir beraten dich gern zu deinen Studienmöglichkeiten im Ausland.
Studienprogramme
Beschreibung
Internationale Studenten haben die Möglichkeit, für ein oder zwei Semester im Rahmen des MET International Program am Metropolitan College (MET) der Boston University zu studieren. Das MET ist eine Abteilung der Boston University, die vor allem auf Studienprogramme für Berufstätige, aber auch für internationale Studenten spezialisiert ist.
Bei den Semesterprogrammen der Boston University ist zwischen dem MET International Undergraduate Program und dem MET International Graduate Certificate Program zu unterscheiden.
Teilnehmer des MET International Undergraduate Program können je nach Vorkenntnissen fachbereichs- und semesterübergreifend Kurse aus den meisten der am Metropolitan College der Boston University angebotenen Bachelorstudiengänge wählen. Das Studienangebot am MET College der Boston University umfasst Studiengänge aus rund 20 Fachrichtungen. Zu den Fachrichtungen mit einem recht umfangreichen Kursangebot zählen unter anderem Art History, Biology, Computer Science, Business, English, History, Psychology und Sociology.
Das MET International Graduate Certificate Program hingegen ist ein in sich geschlossenes Programm, das mit einem Certificate abschließt. Die Teilnehmer können dabei zwischen verschiedenen Certificates wählen - unter anderem International Marketing, Financial Markets & Institutions, Innovation and Entrepreneurship, Supply Chain Management, Applied Sustainability und Food Studies. Die Kurse innerhalb dieser Programme sind dabei weitgehend festgelegt.
Im Rahmen des Advanced Graduate Certificate Programms haben Teilnehmer*innen nach Abschluss des MET International Graduate Certificate Programs die Möglichkeit, zusätzlich ein einsemestriges, durch die BU vermitteltes Praktikum in den USA zu absolvieren.
Gebühren
-
Fall Semester 2023Tuition Graduate Certificate14800,00 USDTuition Undergraduate9800,00 USDUniversity Fees (Undergraduate)948,00 USDUniversity Fees (Graduate Certificate)419,00 USD
In den Undergraduate-Studiengebühren sind vier bis fünf Kurse mit jeweils 4 Credits am Metropolitan College der Boston University enthalten. Darüber hinaus können die Programmteilnehmer Fitness & Recreation Courses für weitere 2 Credits kostenlos belegen. Bei Belegung eines Kurses aus dem College of Arts and Science können die Kursgebühren von den oben genannten abweichen.
Finanzierungsmöglichkeiten
Studierende können für ein Auslandssemester an der Boston University unter anderem Auslands-BAföG beantragen. Wer förderungsberechtigt ist, erhält einen Zuschuss zu den Studiengebühren bis zu EUR 5.600, eine Reisekostenpauschale sowie einen Zuschuss zur Krankenversicherung und den Lebenshaltungskosten.
Voraussetzungen
Um an der Boston University am MET International Undergraduate Program teilnehmen zu können, müssen Bewerber zu Beginn des Semesters an der BU mindestens zwei Semester abgeschlossen haben und gute Noten vorweisen können.
Für das MET International Graduate Certificate Program hingegen können nur Bewerber zugelassen werden, die ein Bachelorstudium abgeschlossen haben und derzeit in einem Masterstudiengang eingeschrieben sind. Zum Zeitpunkt der Bewerbung müssen mindestens die Noten des ersten Mastersemesters vorliegen. Zum Zeitpunkt des Programmbeginns in Boston müssen dann mindestens zwei Mastersemester erfolgreich abgeschlossen worden sein und/oder insgesamt 240 ECTS-Punkte nachgewiesen werden können.
Die verschiedenen MET International Graduate Certificate Programs haben zwar alle wirtschaftswissenschaftlichen Bezug, setzen aber keine Vorkenntnisse in dieser Fachrichtung voraus, weshalb fachfremde Bewerbungen auch möglich sind. Einzige Ausnahme ist das Certificate in Banking and Financial Markets, das Kenntnisse in Rechnungswesen voraussetzt.
Für alle MET International Programs müssen die Bewerber über ausreichend gute Englischkenntnisse verfügen. Diese müssen anhand eines standardisierten Sprachtests wie dem TOEFL oder dem IELTS nachgewiesen werden. Bezüglich des TOEFL gibt es nicht nur Vorgaben hinsichtlich der Gesamtpunktzahl, sondern auch bezüglich der Mindestpunktzahl in den einzelnen Teilbereichen.
Die Boston University hat feste Bewerbungsfristen (siehe unten), die unbedingt eingehalten werden müssen. Um einen fristgerechten Eingang eurer Bewerbung an der Uni gewährleisten zu können, muss uns die vollständige Bewerbung ein paar Tage vor der Bewerbungsfrist im Original vorliegen. Nach dem 01. April bzw. 15. September können wir daher keine Bewerbungen mehr annehmen.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
Duolingo | 110 | 110 |
IELTS | 6.5 (kein Bereich unter 6.5) | 6.5 (kein Bereich unter 6.5) |
TOEFL (internet-based) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) |
Der Sprachnachweis kann nicht nachgereicht werden.
Studiengänge/Kurse
Studiengänge/Kurse in Englisch - Undergraduate
- Bachelor of Liberal Studies in Art History
- Bachelor of Liberal Studies in English and American Literature
- Bachelor of Liberal Studies in History
- Bachelor of Liberal Studies in Philosophy
- Bachelor of Science in Biology
- Bachelor of Science in Biomedical Laboratory and Clinical Sciences
- Bachelor of Science in Computer Science
- Bachelor of Science in Criminal Justice
- Bachelor of Science in Economics
- Bachelor of Science in Interdisciplinary Studies
- Bachelor of Science in Management Studies
- Bachelor of Science in Mathematics
- Bachelor of Science in Psychology
- Bachelor of Science in Sociology
- Bachelor of Science in Urban Affairs
Studiengänge/Kurse in Englisch - Postgraduate
- Graduate Certificate in Advanced Information Technology
- Graduate Certificate in Applied Sustainability
- Graduate Certificate in Arts Administration
- Graduate Certificate in Computer Networks
- Graduate Certificate in Corporate Finance
- Graduate Certificate in Cybercrime Investigation & Cybersecurity
- Graduate Certificate in Database Management & Business Intelligence
- Graduate Certificate in Digital Forensics
- Graduate Certificate in Food Studies
- Graduate Certificate in Fundraising Management
- Graduate Certificate in Global Marketing Management
- Graduate Certificate in Health Informatics
- Graduate Certificate in Information Security
- Graduate Certificate in Information Technology
- Graduate Certificate in Innovation & Entrepreneurship
- Graduate Certificate in International Business Management
- Graduate Certificate in Medical Information Security & Privacy
- Graduate Certificate in Project Management
- Graduate Certificate in Software Engineering
- Graduate Certificate in Software Engineering in Health Care Systems
- Graduate Certificate in Supply Chain Management
- Graduate Certificate in Sustainable Economic Development via Tourism
- Graduate Certificate in Web Application Development
Beschreibung
Die Boston University offeriert im Rahmen der Summer Sessions jedes Jahr rund 700 Kurse aus fast allen denkbaren Fachrichtungen.
Die Sommerkurse der Boston University sind in zwei aufeinanderfolgende 6-wöchige Sessions in den Sommermonaten aufgeteilt. Internationale Studierende können an einer der beiden Sessions oder auch an beiden nacheinander teilnehmen. Manche Kurse haben eine Dauer von 12 Wochen und erstrecken sich so über beide Sessions ("Twelve-week Session").
Einige der angebotenen Kurse starten wenige Tage früher oder enden später als die regulär angegebenen Sessions. Es ist daher empfehlenswert, sich zur Planung vorab die genauen Kursdaten auf der Website der Boston University anzuschauen.
Speziell für Schüler gibt es an der Boston University vier verschiedene Programme mit unterschiedlicher Dauer und fachlicher Ausrichtung, die tolle Einblicke in das Leben als College-Studi geben: High School Honors, Academic Immersion, Summer Challenge und Summer Preview.
Bei High School Honors können Schüler*innen innerhalb von sechs Wochen bis zu acht College Credits in zwei Kursen aus dem Undergraduate-Bereich erlangen. Teilnehmer*innen können sich zwischen einer Online-Variante des Programms und einer Variante in Präsenz auf dem Campus entscheiden.
Academic Immersion bietet die Gelegenheit, für drei Wochen ins Studium der Psychologie, Medizin oder des Kreativen Schreibens einzutauchen und projektbezogen mehr über euer Lieblingsfach zu lernen. Das Programm wird in Präsenz auf dem Campus der BU angeboten.
Die Summer Challenge hat eine Dauer von zwei Wochen und ermöglicht die Teilnahme an zwei Kursen, die einen tollen ersten Einblick ins College-Leben geben. Der Großteil der Kurse wird in Präsenz auf dem Campus unterrichtet. Einige Kurse werden jedoch auch im Online-Format angeboten.
Die Summer Preview bietet etwas jüngeren Schüler*innen einen einwöchigen Einblick ins College-Leben. Teilnehmer*innen wählen einen Kurs, der in Präsenz auf dem Campus unterrichtet wird.
Gebühren
-
Summer Session II 2023Graduate Tuition (pro Credit)1908,00 USDUndergraduate Tuition (pro Credit)775,00 USDStudent Services Fee60,00 USD
Die Studiengebühren errechnen sich pro Credit. Undergraduate-Kurse haben eine Kursnummer zwischen 100 und 599, Postgraduate-Kurse zwischen 600 und 999. Einige Fachbereiche weichen von den genannten Angaben ab.
Internationale Studierende müssen aus Visumsgründen mindestens 8 Credits (etwa zwei Kurse) belegen, wenn sie an einer 6-wöchigen Session teilnehmen. Wer in beiden Sessions studiert, benötigt insgesamt mindestens 12 Credits.
Die Student Services Fee von US$ 60 wird pro Session berechnet. Weitere Information bietet der unten stehende Link.
Die Gebühren für die Schülerprogramme setzen sich wie folgt zusammen:
Application Fee:
US$ 50
Student Health Services Fees:
US$ 25
Tuition und Service Fees:
US$ 6.200 (High School Honors Summer Program)
US$ 5.131 (Accademic Immersion)
US$ 4.550 (Summer Challenge; Unterkunft und Verpflegung sind im Preis enthalten)
US$ 3.454 (Summer Challenge Online)
US$ 1.650 (Summer Preview; Unterkunft und Verpflegung sind im Preis enthalten)
- Studiengebühren der Summer Sessions an der Boston University
- Studiengebühren der High School Summer Challenge der Boston University
- Studiengebühren des High School Honors Summer Program der Boston University
- Studiengebühren des Summer Preview Programms der Boston University
- Studiengebühren des Academic Immersion Programms der Boston University
Voraussetzungen
Voraussetzung für die Teilnahme an den Summer Sessions an der Boston University sind das Abitur oder die Fachhochschulreife.
Da Englisch die Unterrichtssprache ist, werden gute Englischkenntnisse vorausgesetzt. Diese können über eine Mindestpunktzahl in einem standardisierten Sprachtest wie dem TOEFL oder IELTS nachgewiesen werden.
Für einige Sommer-Kurse wie beispielsweise das High School Honors Programm kann die Mindestpunktzahl höher liegen. Für Kurse des College of Communication (COM) und der Questrom School of Business (QST) werden beim TOEFL iBT Punktzahlen von 25 in Reading, 21 in Listening, 23 in Speaking und 22 in Writing dringend empfohlen.
Für die Schülerprogramme gelten Mindestaltersgrenzen von 15 Jahren für das High School Honors Program und das Summer Challenge Program. Für das Summer Preview Program sollten die Teilnehmer*innen mindestens 13 Jahre alt sein. Die weiteren Voraussetzungen teilen wir auf Anfrage gerne mit.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
Duolingo | 110 | 110 |
IELTS | 7.0 | 7.0 |
TOEFL (internet-based) | 84 | 84 |
Der Sprachnachweis kann nachgereicht werden.
Studiengänge/Kurse
Summer Session I (23.05.2023 - 30.06.2023) - Studiengänge/Kurse in Englisch - Undergraduate
Fachbereich | Kursnummer | Kursbezeichnung |
---|---|---|
Accounting | QST AC 221 | Financial Accounting |
Accounting | QST AC 222 | Managerial Accounting |
Accounting | QST AC 420 | Introduction to Financial Analytics |
Administrative Studies | MET AD 571 | Business Analytics Foundations |
African American Studies | CAS AA 313 | The Politics and Policy of HBO's The Wire |
Anthropology | CAS AN 102 | Human Biology, Behavior, and Evolution |
Anthropology | CAS AN 260 | Sex and Gender in Anthropological Perspective |
Anthropology | CAS AN 263 | The Behavioral Biology of Women |
Archaeology | CAS AR 190 | Introduction to Archaeology |
Archaeology | CAS AR 280 | Eating and Drinking in the Ancient World |
Arts Administration | MET AR 577 | Comparative Cultural Policy and Administration |
Astronomy | CAS AS 101 | The Solar System |
Biology | CAS BI 107 | Biology 1 |
Biology | CAS BI 108 | Biology 2 |
Biology | CAS BI 203 | Cell Biology |
Biology | CAS BI 210 | Human Anatomy |
Biology | CAS BI 311 | General Microbiology |
Biology | CAS BI 315 | Systems Physiology |
Biology | CAS BI 383 | Fundamentals of Biology 3 |
Biology | CAS BI 421 | Biochemistry 1 |
Biology | CAS BI 551 | Biology of Stem Cells |
Business Analytics | QST BA 222 | Modeling Business Decisions and Market Outcomes with Spreadsheets and Statistical Programming |
Business Analytics | QST BA 305 | Business Decision-Making with Data |
Business Policy & Law | QST LA 245 | Introduction to Law |
Chemistry | CAS CH 101 | General Chemistry 1 |
Chemistry | CAS CH 102 | General Chemistry 2 |
Chemistry | CAS CH 201 | Quantitative Analytical Chemistry Laboratory |
Chemistry | CAS CH 203 | Organic Chemistry 1 |
Chemistry | CAS CH 205 | Organic Chemistry Lecture 1 |
Chemistry | CAS CH 421 | Biochemistry I |
Chemistry | CAS CH 423 | Biochemistry Lecture I |
Cinema & Media Studies | CAS CI 201 | Literature and the Art of Film |
Cinema & Media Studies | CAS CI 260 | Modern Japanese Culture in Cinema (in English translation) |
Cinema & Media Studies | CAS CI 325 | Tradition and Modernity in Iranian Film and Literature |
Cinema & Media Studies | CAS CI 378 | Modern Greek Culture and Film |
Classical Studies | CAS CG 357 | Modern Greek Culture and Film |
Classical Studies | CAS CL 102 | The World of Rome |
Classical Studies | CAS CL 211 | Latin 3: Prose |
Comparative Literature | CAS XL 315 | Tradition and Modernity in Iranian Film and Literature |
Computer Science | CAS CS 101 | Introduction to Computing |
Computer Science | CAS CS 103 | Introduction to Internet Technologies and Web Programming |
Computer Science | CAS CS 112 | Introduction to Computer Science 2 |
Computer Science | CAS CS 131 | Combinatoric Structures |
Computer Science | CAS CS 320 | Concepts of Programming Languages |
Computer Science | CAS CS 330 | Introduction to Analysis of Algorithms |
Computer Science | CAS CS 411 | Software Engineering |
Computer Science | CAS CS 412 | Full-Stack Application Design and Development |
Computer Science | CAS CS 599 | Advanced Topics in Comp |
Computer Science | CAS CS 599 | Advanced Topics in Computer Science |
Computer Science | MET CS 232 | Programming with Java |
Computer Science | MET CS 248 | Discrete Mathematics |
Computer Science | MET CS 432 | Introduction to IT Project Management |
Computer Science | MET CS 544 | Foundations of Analytics and Data Visualization |
Computing & Data Science | CDS DS 120 | Foundations of Data Science |
Counseling & Counseling Psychology | SED CE 500 | Introduction to Counseling |
Criminal Justice | MET CJ 510 | Special Topics in Criminal Justice |
Curriculum & Teaching | SED CT 526 | Family & Community Engagement for Teachers |
Curriculum & Teaching | SED CT 534 | A Practical Approach to Classroom Management |
Deaf Studies | SED DE 551 | Teaching Deaf Literature and Visual Arts |
Earth & Environment | CAS EE 100 | Environmental Change and Sustainability |
Earth & Environment | CAS EE 144 | Introduction to Oceanography |
Earth & Environment | CAS EE 521 | Law for Sustainability |
Economics | CAS EC 101 | Introductory Microeconomic Analysis |
Economics | CAS EC 102 | Introductory Macroeconomic Analysis |
Economics | CAS EC 201 | Intermediate Microeconomic Analysis |
Economics | CAS EC 202 | Intermediate Macroeconomic Analysis |
Economics | CAS EC 203 | Empirical Economics 1 |
Economics | CAS EC 341 | Monetary and Banking Institutions |
Economics | CAS EC 356 | Economics of the Labor Market |
Economics | CAS EC 371 | Environmental Economics |
Economics | CAS EC 391 | International Trade |
Economics | CAS EC 403 | Game Theory |
Economics | CAS EC 404 | Economics of Information |
Electrical & Computer Engineering | ENG EC 327 | Introduction to Software Engineering |
Electrical & Computer Engineering | ENG EC 455 | Electromagnetic Systems I |
Electrical & Computer Engineering | ENG EC 456 | Electromagnetic Systems II |
Engineering | ENG EK 210 | Introduction to Engineering Design |
Engineering | ENG EK 307 | Electric Circuits |
English | CAS EN 150 | Children's Literature: Fairy Tales, Fantasy, and Imaginary Spaces |
English | CAS EN 175 | Literature and the Art of Film |
English | CAS EN 202 | Introduction to Creative Writing |
English | CAS EN 220 | Seminar in Literature |
English | CAS EN 305 | Writing of Fiction |
English | CAS EN 363 | Shakespeare I |
English | CAS EN 502 | Reading and Writing Literary Nonfiction |
English | CAS EN 533 | American Literature: Beginnings to 1855 |
English | CAS EN 549 | Interdisciplinary Studies in Creative Writing: The Writer as Illustrator |
Film & Television | COM FT 201 | Screen Language: The Aesthetics, Grammar, and Rhetoric of the Moving Image |
Film & Television | COM FT 303 | Understanding Television |
Film & Television | COM FT 310 | Storytelling for Film and Television |
Film & Television | COM FT 353 | Production I |
Film & Television | COM FT 521 | Promoting Your Content Online |
Film & Television | COM FT 522 | Writing Television Situation Comedy Scripts |
Film & Television | COM FT 554 | Special Topics |
Finance & Economics | QST FE 449 | Corporate Financial Management |
Finance & Economics | QST FE 469 | Real Estate Finance |
French | CAS LF 111 | First-Semester French |
French | CAS LF 112 | Second-Semester French |
French | CAS LF 211 | Third-Semester French |
French | CAS LF 212 | Fourth-Semester French |
Health Science | SAR HS 201 | Introduction to Nutrition |
Health Science | SAR HS 251 | Human Nutrition Science |
Health Science | SAR HS 300 | Epidemiology I |
Health Science | SAR HS 325 | Introduction to Global Health |
Health Science | SAR HS 342 | Exercise Physiology |
Health Science | SAR HS 542 | Exercise Physiology |
Health Science | SAR HS 551 | Human Nutrition Science |
Health Science | SAR HS 581 | Gross Human Anatomy |
History | CAS HI 102 | The Emergence of Modern Europe: Renaissance to the Present |
History | CAS HI 231 | Media and Politics in Modern America |
History | CAS HI 248 | Modern Britain, 1867 to Present |
History | CAS HI 280 | Special Topics in American History |
History of Art | CAS AH 257 | Renaissance Art |
History of Art | CAS AH 389 | The Age of Impressionism |
History of Art & Architecture | CAS AH 111 | Pyramids to Cathedrals: An Introduction to Ancient and Medieval Art |
History of Art & Architecture | CAS AH 112 | Introduction to Art in Europe and the United States from the Renaissance to Post-Modernism |
History of Art & Architecture | CAS AH 210 | Learning to See |
Hospitality Administration | SHA HF 100 | Introduction to the Hospitality Industry |
International Relations | CAS IR 271 | Introduction to International Relations |
International Relations | CAS IR 330 | Diplomatic Practice |
International Relations | CAS IR 349 | History of International Relations, 1900-1945 |
International Relations | CAS IR 511 | The Middle East Today |
International Relations | CAS IR 527 | Political Economy of China |
International Relations | CAS IR 560 | Ethnic Conflict in Global Perspective |
Italian | CAS LI 111 | First-Semester Italian |
Italian | CAS LI 211 | Third-Semester Italian |
Japanese | CAS LJ 111 | First-Semester Japanese |
Japanese | CAS LJ 211 | Third-Semester Japanese |
Japanese | CAS LJ 283 | Modern Japanese Culture in Cinema (in English translation) |
Journalism | COM JO 200 | Newswriting |
Journalism | COM JO 205 | Visual Storytelling |
Journalism | COM JO 210 | Reporting in Depth |
Korean | CAS LK 111 | First-Semester Korean |
Language & Literacy Studies | SED LS 565 | Applied Linguistics: Language & Linguistics Survey |
Management | MET MG 472 | Financial Concepts |
Management | MET MG 503 | Business in a Changing Society |
Management | MET MG 520 | International Business Management |
Management | QST SM 131 | Business, Ethics, and the Creation of Value |
Management | QST SM 132 | Measuring Financial Value |
Management | QST SM 275 | Management Communications |
Management & Organizations | QST MO 221 | The Dynamics of Leading Organizations |
Management Information Systems | QST IS 223 | Introduction to Information Systems |
Management Information Systems | QST IS 467 | Agile Development Methodologies |
Management Information Systems | QST IS 479 | Innovating with Information Technology |
Marketing | QST MK 200 | Principles of Marketing |
Marketing | QST MK 469 | Advertising in the Digital Age |
Mass Communication, Advertising & Public Relations | COM CM 180 | Understanding Media |
Mass Communication, Advertising & Public Relations | COM CM 211 | Professional Presentation |
Mass Communication, Advertising & Public Relations | COM CM 215 | Principles and Practices of Public Relations |
Mass Communication, Advertising & Public Relations | COM CM 217 | Introduction to Advertising |
Mass Communication, Advertising & Public Relations | COM CM 313 | Corporate Communication |
Mass Communication, Advertising & Public Relations | COM CM 321 | Communication Research Methods |
Mass Communication, Advertising & Public Relations | COM CM 331 | Writing for Communication |
Mass Communication, Advertising & Public Relations | COM CM 441 | Media Strategies and Management |
Mass Communication, Advertising & Public Relations | COM CM 501 | Design Strategy and Software |
Mass Communication, Advertising & Public Relations | COM CM 502 | Promoting Your Content Online |
Mass Communication, Advertising & Public Relations | COM CO 201 | Introduction to Communication Writing |
Mass Communication, Advertising & Public Relations | COM CO 305 | Photography Fundamentals |
Mathematics & Statistics | CAS MA 111 | Mathematical Explorations |
Mathematics & Statistics | CAS MA 113 | Elementary Statistics |
Mathematics & Statistics | CAS MA 115 | Statistics I |
Mathematics & Statistics | CAS MA 116 | Statistics II |
Mathematics & Statistics | CAS MA 119 | Applied Mathematics for Personal Finance |
Mathematics & Statistics | CAS MA 121 | Calculus for the Life and Social Sciences I |
Mathematics & Statistics | CAS MA 123 | Calculus I |
Mathematics & Statistics | CAS MA 124 | Calculus II |
Mathematics & Statistics | CAS MA 213 | Basic Statistics and Probability |
Mathematics & Statistics | CAS MA 214 | Applied Statistics |
Mathematics & Statistics | CAS MA 225 | Multivariate Calculus |
Mathematics & Statistics | CAS MA 226 | Differential Equations |
Mathematics & Statistics | CAS MA 242 | Linear Algebra |
Mathematics & Statistics | CAS MA 293 | Discrete Mathematics |
Mathematics & Statistics | CAS MA 341 | Introduction to Number Theory |
Mathematics & Statistics | CAS MA 411 | Advanced Calculus |
Mathematics & Statistics | CAS MA 511 | Introduction to Analysis I |
Mathematics & Statistics | CAS MA 569 | Optimization Methods of Operations Research |
Mathematics & Statistics | CAS MA 581 | Probability |
Mathematics & Statistics | CAS MA 582 | Mathematical Statistics |
Mathematics Education | SED ME 503 | Mathematical Reasoning in the Elementary Grades: Number Systems |
