Boston University
Boston, USABewerbungsschritte
1 Kostenlose Bewerbungsanleitung anfordern
2 Bewerbungsunterlagen herunterladen
3 Bewerbungsunterlagen zusammenstellen
4 Bewerbung per Post an uns schicken
Kostenloses Infomaterial
DownloadBeratung & Bewerbungshilfe
![]() |
Elias Merkel Studienberater Anfrage an Elias |
Erfahrungsberichte zu dieser Hochschule
Alle
58 Bewertungen
anzeigen
Eindrücke von Boston und der Boston University während des Summer Terms
Ein Masterstudent aus Deutschland berichtet über die MET International Graduate Certificate Programs und seine akademischen und persönlichen Erfahrungen an der Boston University.
Für die BWL-Studentinnen Mercedes und Rocio von der CEU San Pablo University in Madrid ist Boston die ideale Stadt für ein spannendes Auslandssemester. Warum dies so ist, erfahrt ihr im Video.
Hochschulportrait
Die bereits 1839 gegründete und 1869 mit ihrem jetzigen Namen versehene Boston University ist heutzutage eine der größten privaten Universitäten in den USA und ein wichtiges kulturelles, intellektuelles und wissenschaftliches Zentrum an der amerikanischen Ostküste.
Sie hat zwar historisch mit der United Methodist Church zu tun, ist aber heute nicht mehr konfessionsgebunden. Im Jahr 1872 war sie die erste Hochschule, die alle akademischen Bereiche auch für Frauen zugänglich machte.
Ganz besonders für ihre Forschungsarbeit hat sich die Universität einen guten Ruf erworben und legt sehr viel Wert auf diesen Bereich. Zu den Alumni und Lehrkräften der Universität gehören mittlerweile sieben Nobelpreisgewinner, unter ihnen auch Martin Luther King Jr., sowie viele Gewinner des Pulitzer-Preises.
Laut verschiedener Rankings gehört die Boston University zu den besten vier Prozent aller amerikanischen Universitäten. Neben einem Vollstudium im Graduate-Bereich können internationale Studenten hier auch Auslandssemester oder Summer Sessions verbringen sowie Sprachkurse belegen.
Insgesamt unterhält die Boston University nicht zuletzt aufgrund ihrer Größe ein riesiges Netzwerk an Kooperationen auf der ganzen Welt, was Forschung und Lehre zugute kommt. Auch die Zahl der Lehrkräfte ist relativ hoch; so kommen auf ein Mitglied des Lehrkörpers nur 13 Studenten - dadurch ist eine gute Betreuung im Studium gewährleistet.
Fakten
Gründungsjahr: 1839
Hochschultyp: Private Hochschule
Anzahl Studenten: Gesamt 33700 , 16600 Undergraduate, 14200 Postgraduate, International 6000
Akkreditierungen:
- AACSB (Association to Advance Collegiate Schools of Business)
- NEASC-CIHE (New England Association of Schools and Colleges - Commission on Institutions of Higher Education)
Studienjahr:
Das reguläre Studienjahr an der Boston University ist in zwei Semester unterteilt. In den Monaten Mai bis August werden außerdem mehrere Summer Sessions angeboten.
Summer Session II 2022: 05.07.2022 - 12.08.2022
Fall Semester 2022: Anfang September 2022 - Mitte Dezember 2022
Studienprogramme
Kursverzeichnisse
Über die folgenden Links gelangt ihr zum Kurskatalog und ggf. Stundenplan dieser Hochschule. Während der Kurskatalog vor allem einen Gesamtüberblick der angebotenen Studiengänge und ihres Curriculums liefert, findet ihr im Stundenplan die in den einzelnen Semestern tatsächlich angebotenen Kurse. Für Fragen zum Kursangebot stehen wir euch natürlich immer gern zur Verfügung.
Campus
Der Hauptcampus der Boston University, Charles River Campus, erstreckt sich mitten in der Stadt über fast drei Kilometer entlang der Commonwealth Avenue und der Green Line. Hier befindet sich ein Großteil der Lehreinrichtungen. Das abwechslungsreiche Gelände bietet sowohl grüne Rasenflächen und efeubewachsene Gemäuer als auch lebendige Straßenzüge mit Geschäften, Restaurants und vielen anderen Freizeitmöglichkeiten.
Die Gebäude sind architektonisch sehr unterschiedlich, was auf die kontinuierliche Weiterentwicklung des Standortes zurückzuführen ist. Am bekanntesten sind das College of Arts and Sciences, die Marsh Chapel und die School of Theology, die Ende der 1930er Jahre im gotischen Stil erbaut wurden. Viele weitere Häuser sind auch aus dem in der Gegend traditionellen Sandstein erbaut.
Die Boston University Bridge, die über den angrenzenden Charles River führt, bildet die Grenze zum West Campus, wo es Sportzentren und -plätze sowie Studentenunterkünfte gibt. Darüber hinaus existiert südlich der Innenstadt noch ein separater Medical Campus.
Weitere Standorte gibt es in verschiedenen Städten auf der ganzen Welt, so zum Beispiel in Washington, London oder Brüssel. Hier bietet die Universität hauptsächlich Praktika und Semesterprogramme an.
Wohnen
Studenten der Boston University können sowohl auf dem Campus als auch außerhalb des Geländes wohnen.
Folgende Unterkunftsmöglichkeiten stehen zur Auswahl:
- Studentenwohnheim
- Apartment auf dem Campus
- Private Apartments / Hotels
Die konkrete Verfügbarkeit der einzelnen Unterkunftsmöglichkeiten kann je nach Studienprogramm variieren. Detaillierte Informationen findet ihr über die Links oder in der "Gratisbroschüre" zum jeweiligen Programm. Für Fragen stehen wir euch gern zur Verfügung.
Die Hochschulstadt Boston
Boston ist die größte Stadt der Region Neuengland und mit etwa 590000 Einwohnern die Hauptstadt des Bundesstaates Massachusetts an der Ostküste der USA. Sie hat ein mildes Klima mit Durchschnittstemperaturen von höchstens 33 °C im Sommer und -9 °C im Winter und besitzt natürliche Häfen, die wegen der starken Zergliederung der Massachusetts Bay angelegt werden konnten.
Die Atmosphäre dieses Landstrichs zeichnet sich vor allem darin aus, dem ehemaligen Mutterland England in Kultur und Tradition näher zu sein als der Rest der USA; bis heute wirkt Boston mit den viktorianischen Häusern very british. Vor allem in kultureller und historischer Hinsicht hat die Stadt viel zu bieten, beispielsweise den Freedom Trail: Ein roter Strich, der über Bürgersteige innerhalb einer Strecke von vier Kilometern zu 16 Stätten der US-amerikanischen Unabhängigkeitsbewegung führt, angefangen beim Stadtpark Boston Common bis hin zum Abschluss in Charlestown. Das Museum of Fine Arts zählt zu den bedeutendsten in Neuengland, und das Boston Athení¦um ist eine der ältesten Kultureinrichtungen Massachusetts mit Bibliothek und Kunstsammlungen. Weltbekannt sind die Symphony Hall und das in ihr residierende Boston Symphony Orchestra.
Aber man kann hier seine Freizeit auch anders als kulturell verbringen: Zum Beispiel beim Shoppen, beim Sport oder einfach bei einem Spaziergang, denn Boston als eine der ältesten und wohlhabendsten Städte der USA hat viele schöne Ecken vorzuweisen. Auch das Nachtleben ist sehr lebendig, besonders in den Kneipen an der Newbury Street oder den Nachtclubs in der Lansdowne Street.
Aktuellste News zur Hochschule
12 Unis unter den Top 100: Spitzenplätze für unsere Partnerunis im ARWU-Ranking
Die neuen Ergebnisse des diesjährigen Academic Ranking of World Universities, eines der bekanntesten internationalen Hochschulrankings, wurden veröffentlicht. Wie bereits in den Vorjahren sind auch in der aktuellen Ausgabe viele unserer Partnerhochschulen in den vorderen Reihen des angesehenen Hochschulrankings vertreten.
Welche unserer Partneruniversitäten sich über eine Platzierung in den Top 100 freuen können, erfährst du hier!
Traumhochschule gefunden?
Ansonsten haben wir noch viele weitere Hochschulen im Angebot, schau einfach mal rein! Wir beraten dich gern zu deinen Studienmöglichkeiten im Ausland.
Studienprogramme
Beschreibung
Internationale Studenten haben die Möglichkeit, für ein oder zwei Semester im Rahmen des MET International Program am Metropolitan College (MET) der Boston University zu studieren. Das MET ist eine Abteilung der Boston University, die vor allem auf Studienprogramme für Berufstätige, aber auch für internationale Studenten spezialisiert ist.
Bei den Semesterprogrammen der Boston University ist zwischen dem MET International Undergraduate Program und dem MET International Graduate Certificate Program zu unterscheiden.
Teilnehmer des MET International Undergraduate Program können je nach Vorkenntnissen fachbereichs- und semesterübergreifend Kurse aus den meisten der am Metropolitan College der Boston University angebotenen Bachelorstudiengänge wählen. Das Studienangebot am MET College der Boston University umfasst Studiengänge aus rund 20 Fachrichtungen. Zu den Fachrichtungen mit einem recht umfangreichen Kursangebot zählen unter anderem Art History, Biology, Computer Science, Business, English, History, Psychology und Sociology.
Das MET International Graduate Certificate Program hingegen ist ein in sich geschlossenes Programm, das mit einem Certificate abschließt. Die Teilnehmer können dabei zwischen verschiedenen Certificates wählen - unter anderem International Marketing, Financial Markets & Institutions, Innovation and Entrepreneurship, Supply Chain Management, Applied Sustainability und Food Studies. Die Kurse innerhalb dieser Programme sind dabei weitgehend festgelegt.
Im Rahmen des Advanced Graduate Certificate Programms haben Teilnehmer*innen nach Abschluss des MET International Graduate Certificate Programs die Möglichkeit, zusätzlich ein einsemestriges, durch die BU vermitteltes Praktikum in den USA zu absolvieren.
Gebühren
-
Fall Semester 2022Tuition Advanced Graduate Certificate (9 Monate)18800,00 USDTuition Graduate Certificate (4 Monate)15040,00 USDTuition Undergraduate10100,00 USDUniversity Fees (Undergraduate)995,00 USDUniversity Fees (Advanced Graduate Certificate)880,00 USDUniversity Fees (Graduate Certificate)440,00 USD
In den Undergraduate-Studiengebühren sind vier bis fünf Kurse mit jeweils 4 Credits am Metropolitan College der Boston University enthalten. Darüber hinaus können die Programmteilnehmer Fitness & Recreation Courses für weitere 2 Credits kostenlos belegen. Bei Belegung eines Kurses aus dem College of Arts and Science können die Kursgebühren von den oben genannten abweichen.
Finanzierungsmöglichkeiten
Studierende können für ein Auslandssemester an der Boston University unter anderem Auslands-BAföG beantragen. Wer förderungsberechtigt ist, erhält einen Zuschuss zu den Studiengebühren bis zu EUR 4600, eine Reisekostenpauschale sowie einen Zuschuss zur Krankenversicherung und den Lebenshaltungskosten.
Voraussetzungen
Um an der Boston University am MET International Undergraduate Program teilnehmen zu können, müssen Bewerber zu Beginn des Semesters an der BU mindestens zwei Semester abgeschlossen haben und gute Noten vorweisen können.
Für das MET International Graduate Certificate Program hingegen können nur Bewerber zugelassen werden, die ein Bachelorstudium abgeschlossen haben und derzeit in einem Masterstudiengang eingeschrieben sind. Zum Zeitpunkt der Bewerbung müssen mindestens die Noten des ersten Mastersemesters vorliegen. Zum Zeitpunkt des Programmbeginns in Boston müssen dann mindestens zwei Mastersemester erfolgreich abgeschlossen worden sein und/oder insgesamt 240 ECTS-Punkte nachgewiesen werden können.
Die verschiedenen MET International Graduate Certificate Programs haben zwar alle wirtschaftswissenschaftlichen Bezug, setzen aber keine Vorkenntnisse in dieser Fachrichtung voraus, weshalb fachfremde Bewerbungen auch möglich sind. Einzige Ausnahme ist das Certificate in Banking and Financial Markets, das Kenntnisse in Rechnungswesen voraussetzt.
Für alle MET International Programs müssen die Bewerber über ausreichend gute Englischkenntnisse verfügen. Diese müssen anhand eines standardisierten Sprachtests wie dem TOEFL oder dem IELTS nachgewiesen werden. Bezüglich des TOEFL gibt es nicht nur Vorgaben hinsichtlich der Gesamtpunktzahl, sondern auch bezüglich der Mindestpunktzahl in den einzelnen Teilbereichen.
Die Boston University hat feste Bewerbungsfristen (siehe unten), die unbedingt eingehalten werden müssen. Um einen fristgerechten Eingang eurer Bewerbung an der Uni gewährleisten zu können, muss uns die vollständige Bewerbung ein paar Tage vor der Bewerbungsfrist im Original vorliegen. Nach dem 01. April bzw. 15. September können wir daher keine Bewerbungen mehr annehmen.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
IELTS | 6.5 (kein Bereich unter 6.5) | 6.5 (kein Bereich unter 6.5) |
TOEFL (internet-based) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) | 84 (Reading: 21, Listening: 18, Speaking: 23, Writing: 22) |
Der Sprachnachweis kann nicht nachgereicht werden.
Studiengänge/Kurse
Studiengänge/Kurse in Englisch - Undergraduate
- Bachelor of Liberal Studies in Art History
- Bachelor of Liberal Studies in English and American Literature
- Bachelor of Liberal Studies in History
- Bachelor of Liberal Studies in Philosophy
- Bachelor of Science in Biology
- Bachelor of Science in Biomedical Laboratory and Clinical Sciences
- Bachelor of Science in Computer Science
- Bachelor of Science in Criminal Justice
- Bachelor of Science in Economics
- Bachelor of Science in Interdisciplinary Studies
- Bachelor of Science in Management Studies
- Bachelor of Science in Mathematics
- Bachelor of Science in Psychology
- Bachelor of Science in Sociology
- Bachelor of Science in Urban Affairs
Studiengänge/Kurse in Englisch - Postgraduate
- Graduate Certificate in Advanced Information Technology
- Graduate Certificate in Applied Sustainability
- Graduate Certificate in Arts Administration
- Graduate Certificate in Computer Networks
- Graduate Certificate in Corporate Finance
- Graduate Certificate in Cybercrime Investigation & Cybersecurity
- Graduate Certificate in Database Management & Business Intelligence
- Graduate Certificate in Digital Forensics
- Graduate Certificate in Food Studies
- Graduate Certificate in Fundraising Management
- Graduate Certificate in Global Marketing Management
- Graduate Certificate in Health Informatics
- Graduate Certificate in Information Security
- Graduate Certificate in Information Technology
- Graduate Certificate in Innovation & Entrepreneurship
- Graduate Certificate in International Business Management
- Graduate Certificate in Medical Information Security & Privacy
- Graduate Certificate in Project Management
- Graduate Certificate in Software Engineering
- Graduate Certificate in Software Engineering in Health Care Systems
- Graduate Certificate in Supply Chain Management
- Graduate Certificate in Sustainable Economic Development via Tourism
- Graduate Certificate in Web Application Development
Beschreibung
Die Boston University offeriert im Rahmen der Summer Sessions jedes Jahr rund 700 Kurse aus fast allen denkbaren Fachrichtungen.
Im Sommer 2022 werden die meisten Sommer Kurse wieder in Präsenz auf dem Campus angeboten. Zusätzlich gibt es jedoch auch eine Reihe von Kursen, die im Online-Format unterrichtet werden.
Die Sommerkurse der Boston University sind in zwei aufeinanderfolgende 6-wöchige Sessions in den Sommermonaten aufgeteilt. Internationale Studierende können an einer der beiden Sessions oder auch an beiden nacheinander teilnehmen. Manche Kurse haben eine Dauer von 12 Wochen und erstrecken sich so über beide Sessions ("Twelve-week Session").
Einige der angebotenen Kurse starten wenige Tage früher oder enden später als die regulär angegebenen Sessions. Es ist daher empfehlenswert, sich zur Planung vorab die genauen Kursdaten auf der Website der Boston University anzuschauen.
Speziell für Schüler gibt es an der Boston University vier verschiedene Programme mit unterschiedlicher Dauer und fachlicher Ausrichtung, die tolle Einblicke in das Leben als College-Studi geben: High School Honors, Academic Immersion, Summer Challenge und Summer Preview.
Bei High School Honors können Schüler*innen innerhalb von sechs Wochen bis zu acht College Credits in zwei Kursen aus dem Undergraduate-Bereich erlangen. Teilnehmer*innen können sich zwischen einer Online-Variante des Programms und einer Variante in Präsenz auf dem Campus entscheiden.
Academic Immersion bietet die Gelegenheit, für drei Wochen ins Studium der Psychologie, Medizin oder des Kreativen Schreibens einzutauchen und projektbezogen mehr über euer Lieblingsfach zu lernen. Das Programm wird in Präsenz auf dem Campus der BU angeboten.
Die Summer Challenge hat eine Dauer von zwei Wochen und ermöglicht die Teilnahme an zwei Kursen, die einen tollen ersten Einblick ins College-Leben geben. Der Großteil der Kurse wird in Präsenz auf dem Campus unterrichtet. Einige Kurse werden jedoch auch im Online-Format angeboten.
Die Summer Preview bietet etwas jüngeren Schüler*innen einen einwöchigen Einblick ins College-Leben. Teilnehmer*innen wählen einen Kurs, der in Präsenz auf dem Campus unterrichtet wird.
Gebühren
-
Summer Session II 2022Graduate Tuition (pro Credit)1830,00 USDUndergraduate Tuition (pro Credit)755,00 USDStudent Services Fee60,00 USD
Die Studiengebühren errechnen sich pro Credit. Undergraduate-Kurse haben eine Kursnummer zwischen 100 und 599, Postgraduate-Kurse zwischen 600 und 999. Einige Fachbereiche weichen von den genannten Angaben ab.
Internationale Studierende müssen aus Visumsgründen mindestens 8 Credits (etwa zwei Kurse) belegen, wenn sie an einer 6-wöchigen Session teilnehmen. Wer in beiden Sessions studiert, benötigt insgesamt mindestens 12 Credits.
Die Student Services Fee von US$ 60 wird pro Session berechnet. Weitere Information bietet der unten stehende Link.
Die Gebühren für die Schülerprogramme setzen sich wie folgt zusammen:
Application Fee:
US$ 50
Student Health Services Fees:
US$ 25
Tuition und Service Fees:
US$ 6.510 (High School Honors Summer Program)
US$ 6.675 (Accademic Immersion)
US$ 4.400 (Summer Challenge; Unterkunft und Verpflegung sind im Preis enthalten)
US$ 3.340 (Summer Challenge Online)
US$ 2.130 (Summer Preview; Unterkunft und Verpflegung sind im Preis enthalten)
- Studiengebühren der Summer Sessions an der Boston University
- Studiengebühren der High School Summer Challenge der Boston University
- Studiengebühren des High School Honors Summer Program der Boston University
- Studiengebühren des Summer Preview Programms der Boston University
- Studiengebühren des Academic Immersion Programms der Boston University
Voraussetzungen
Voraussetzung für die Teilnahme an den Summer Sessions an der Boston University sind das Abitur oder die Fachhochschulreife.
Da Englisch die Unterrichtssprache ist, werden gute Englischkenntnisse vorausgesetzt. Diese können über eine Mindestpunktzahl in einem standardisierten Sprachtest wie dem TOEFL oder IELTS nachgewiesen werden.
Für einige Sommer-Kurse wie beispielsweise das High School Honors Programm kann die Mindestpunktzahl höher liegen. Für Kurse des College of Communication (COM) und der Questrom School of Business (QST) werden beim TOEFL iBT Punktzahlen von 25 in Reading, 21 in Listening, 23 in Speaking und 22 in Writing dringend empfohlen.
Für die Schülerprogramme gelten Mindestaltersgrenzen von 15 Jahren für das High School Honors Program und das Summer Challenge Program. Für das Summer Preview Program sollten die Teilnehmer*innen mindestens 13 Jahre alt sein. Die weiteren Voraussetzungen teilen wir auf Anfrage gerne mit.
Die Sprachkenntnisse können durch eines der folgenden Testergebnisse bzw. Dokumente nachgewiesen werden:
Undergraduate | Postgraduate | |
---|---|---|
Duolingo | 110 | 110 |
IELTS | 7.0 | 7.0 |
TOEFL (internet-based) | 84 | 84 |
Der Sprachnachweis kann nachgereicht werden.
Studiengänge/Kurse
Summer Session I (24.05.2022 - 01.07.2022) - Studiengänge/Kurse in Englisch - Undergraduate
Fachbereich | Kursnummer | Kursbezeichnung |
---|---|---|
Accounting | QST AC 221 A1 | Financial Accounting |
Accounting | QST AC 221 A2 | Financial Accounting |
Accounting | QST AC 222 A1 | Managerial Accounting |
Accounting | QST AC 222 A2 | Managerial Accounting |
Administrative Studies | MET AD 571 A1 | Business Analytics Foundations |
African American Studies | CAS AA 319 OL | Race and the Politics of Criminal Justice Policy (Seven-week course) (Online) |
American & New England Studies | CAS AM 200 A1 | Introduction to American Studies - Topic: Gender and Sexuality in Popular American Culture |
Anthropology | CAS AN 210 A1 | Medical Anthropology |
Anthropology | CAS AN 234 A1 | Evolutionary Psychology |
Archaeology | CAS AR 100 A1 | Great Discoveries in Archaeology |
Archaeology | CAS AR 280 A1 | Eating and Drinking in the Ancient World |
Biochemistry | CAS CH 423 A1 | Biochemistry Lecture I |
Biology | CAS BI 203 A1 | Cell Biology |
Biology | CAS BI 309 A1 | Evolution |
Biology | CAS BI 325 A1 | Principles of Neuroscience |
Biology | CAS BI 325 A2 | Principles of Neuroscience |
Biology | CAS BI 551 A1 | Biology of Stem Cells |
Business for Non-Majors | CAS MA 119 A1 | Applied Mathematics for Personal Finance |
Business for Non-Majors | MET MG 472 A1 | Financial Concepts |
Business for Non-Majors | QST FE 200 A1 | Principles of Finance |
Business for Non-Majors | QST MK 200 A1 | Principles of Marketing |
Chemistry | CAS CH 205 A1 | Organic Chemistry Lecture 1 |
Chemistry | CAS CH 205 A2 | Organic Chemistry Lecture 1 |
Chemistry | CAS CH 423 A1 | Biochemistry Lecture I |
Chinese | CAS LC 111 OL | First-Semester Chinese (Online) |
Cinema and Media Studies | CAS CI 260 A1 | Modern Japanese Culture in Cinema (in English translation) |
Cinema and Media Studies | CAS CI 325 A1 | Tradition and Modernity in Iranian Film and Literature |
Classical Studies | CAS CL 101 A1 | The World of Greece |
Classical Studies | CAS CL 111 A1 | Latin 1 |
Classical Studies | CAS CL 121 A1 | What is a Good Life? Ancient Wisdom and Modern Insights |
Comparative Literature | CAS XL 315 A1 | Tradition and Modernity in Iranian Film and Literature |
Computer Science | CAS CS 210 A1 | Computer Systems |
Computer Science | CAS CS 210 A2 | Computer Systems |
Computer Science | CAS CS 412 A1 | Full-Stack Application Design and Development |
Computer Science | ENG EC 327 A1 | Introduction to Software Engineering |
Computer Science | MET CS 201 A1 | Introduction to Programming |
Computer Science | MET CS 232 A1 | Programming with Java |
Computer Science | MET CS 248 A1 | Discrete Mathematics |
Computer Science | MET CS 432 A1 | Introduction to IT Project Management |
Computer Science | MET CS 544 A1 | Foundations of Analytics with R |
Computer Science | QST IS 223 A1 | Introduction to Information Systems |
Computer Science | QST IS 467 A1 | Agile Development Methodologies |
Computer Science | QST IS 479 A1 | Innovating with Information Technology |
Creative Writing | CAS EN 202 A1 | Introduction to Creative Writing |
Creative Writing | CAS EN 202 A2 | Introduction to Creative Writing |
Creative Writing | CAS EN 304 A1 | Writing of Poetry |
Creative Writing | CAS EN 305 A1 | Writing of Fiction |
Criminal Justice | MET CJ 510 A1 | Special Topics in Criminal Justice - Topic: Mental Health & Justice Policy |
Deaf Studies | SED DE 381 A1 | American Sign Language I |
Deaf Studies | SED DE 551 A1 | Teaching Deaf Literature and Visual Arts |
Deaf Studies | SED DE 581 A1 | American Sign Language I |
Earth & Environment | CAS EE 100 A1 | Environmental Change and Sustainability |
Earth & Environment | CAS EE 144 A1 | Introduction to Oceanography |
Economics | CAS EC 101 A1 | Introductory Microeconomic Analysis |
Economics | CAS EC 101 A2 | Introductory Microeconomic Analysis |
Economics | CAS EC 101 OL | Introductory Microeconomic Analysis (Seven-week course) (Online) |
Economics | CAS EC 102 A1 | Introductory Macroeconomic Analysis |
Economics | CAS EC 102 A2 | Introductory Macroeconomic Analysis |
Economics | CAS EC 201 A1 | Intermediate Microeconomic Analysis |
Economics | CAS EC 201 A2 | Intermediate Microeconomic Analysis |
Economics | CAS EC 202 A1 | Intermediate Macroeconomic Analysis |
Economics | CAS EC 203 A1 | Empirical Economics 1 |
Economics | CAS EC 341 A1 | Monetary and Banking Institutions |
Economics | CAS EC 358 A1 | Economics of Education |
Economics | CAS EC 367 A1 | Economics of the Public Sector |
Economics | CAS EC 371 A1 | Environmental Economics |
Economics | CAS EC 403 A1 | Game Theory |
Economics | CAS EC 404 A1 | Economics of Information |
Education | SED AP 555 A1 | The History of Boston University |
Education | SED CT 526 A1 | Family & Community Engagement for Teachers |
Education | SED CT 534 A1 | A Practical Approach to Classroom Management |
Education | SED CT 556 O1 | Classroom Assessment (Online) |
Education | SED DE 381 A1 | American Sign Language I |
Education | SED DE 551 A1 | Teaching Deaf Literature and Visual Arts |
Education | SED DE 581 A1 | American Sign Language I |
Education | SED LR 551 A1 | Reading Development, Assessment, and Instruction in the Elementary School |
Education | SED LR 551 O1 | Reading Development, Assessment, and Instruction in the Elementary School (Online) |
Education | SED LS 565 A1 | Applied Linguistics: Language & Linguistics Survey |
Education | SED ME 503 O1 | Mathematical Reasoning in the Elementary Grades: Number Systems (Online) |
Education | SED ME 563 O1 | Problem Solving in Mathematics (Online) |
Education | SED SE 510 A1 | Special Education: Curriculum and Instruction |
Education | SED SE 510 O1 | Special Education: Curriculum and Instruction (Online) |
Education | SED SE 512 A1 | Special Education: Students with Disabilities and the Law |
Education | SED SO 578 A1 | Teaching Media Literacy |
Education | SED TL 520 A1 | Teaching English Language Learners |
Education | SED WL 514 O1 | Inclusive Principles & Practices in World Language Education (Online) |
Electrical and Computer Engineering | ENG EC 327 A1 | Introduction to Software Engineering |
Electrical and Computer Engineering | ENG EC 455 A1 | Electromagnetic Systems I |
Electrical and Computer Engineering | ENG EC 456 A1 | Electromagnetic Systems II |
English Literature | CAS EN 141 A1 | Introduction to Fiction |
English Literature | CAS EN 220 A1 | Seminar in Literature - Topic: Literature and Memory |
English Literature | CAS EN 363 A1 | Shakespeare I |
English Literature | CAS EN 533 A1 | American Literature: Beginnings to 1855 |
Film and Television | COM FT 201 A1 | Screen Language: The Aesthetics, Grammar, and Rhetoric of the Moving Image |
Film and Television | COM FT 303 A1 | Understanding Television |
Film and Television | COM FT 310 A1 | Storytelling for Film and Television |
Film and Television | COM FT 310 A2 | Storytelling for Film and Television |
Film and Television | COM FT 353 A1 | Production I |
Film and Television | COM FT 522 A1 | Writing Television Situation Comedy Scripts |
Film and Television | COM FT 562 A1 | International Horror |
Film and Television | COM FT 590 A1 | 2D Animation Basics |
Finance | MET MG 472 A1 | Financial Concepts |
Finance | QST FE 200 A1 | Principles of Finance |
Finance | QST FE 449 A1 | Corporate Financial Management |
Finance | QST FE 460 A1 | Equity Analysis for Strategic Decision-Making |
Finance | QST FE 469 A1 | Real Estate Finance |
Finance | QST SM 132 A1 | Measuring Financial Value |
Finance | QST SM 132 A2 | Measuring Financial Value |
Finance | QST SM 132 A3 | Measuring Financial Value |
Fine Arts | CFA ME 377 OL | Arts Engagement as Active Hope: Attuning, Reflecting, and Writing Our Way Towards a Sustainable Future (Seven-week course) (Online) |
French | CAS LF 111 A1 | First-Semester French |
French | CAS LF 112 A1 | Second-Semester French |
French | CAS LF 211 A1 | Third-Semester French |
French | CAS LF 212 A1 | Fourth-Semester French |
Health & Rehabilitation Sciences | SAR HP 353 OL | Organization & Delivery of Healthcare in the U.S. (Online) |
Health & Rehabilitation Sciences | SAR HS 210 A1 | Introduction to Critical Inquiry |
Health & Rehabilitation Sciences | SAR HS 251 A1 | Human Nutrition Science |
Health & Rehabilitation Sciences | SAR HS 300 A1 | Epidemiology I |
Health & Rehabilitation Sciences | SAR HS 325 A1 | Introduction to Global Health |
Health & Rehabilitation Sciences | SAR HS 551 A1 | Human Nutrition Science |
Health Sciences | SAR HP 353 OL | Organization & Delivery of Healthcare in the U.S. (Seven-week course) (Online) |
Health Sciences | SAR HS 210 A1 | Introduction to Critical Inquiry |
Health Sciences | SAR HS 251 A1 | Human Nutrition Science |
Health Sciences | SAR HS 300 A1 | Epidemiology I |
Health Sciences | SAR HS 325 A1 | Introduction to Global Health |
Health Sciences | SAR HS 551 A1 | Human Nutrition Science |
History | CAS HI 152 A1 | The Emerging United States Since 1865 |
History | CAS HI 201 A1 | History of Medieval Europe |
History | CAS HI 215 A1 | The European Enlightenment |
History | CAS HI 280 A1 | Special Topics in American History - Topic: History of Rock and Roll |
History of Art and Architecture | CAS AH 111 A1 | Pyramids to Cathedrals: An Introduction to Ancient and Medieval Art |
History of Art and Architecture | CAS AH 112 A1 | Introduction to Art in Europe and the United States from the Renaissance to Post-Modernism |
History of Art and Architecture | CAS AH 210 A1 | Learning to See |
History of Art and Architecture | CAS AH 389 A1 | The Age of Impressionism |
History of Art and Architecture | CAS AH 395 A1 | History of Photography |
Hospitality Administration | SHA HF 100 A1 | Introduction to the Hospitality Industry |
Hospitality Administration | SHA HF 100 A2 | Introduction to the Hospitality Industry |
Hospitality Administration | SHA HF 210 A1 | Financial Accounting for the Hospitality Industry |
International Relations | CAS IR 230 A1 | Fundamentals of International Politics |
International Relations | CAS IR 251 A1 | Introduction to Comparative Politics |
International Relations | CAS IR 271 A1 | Introduction to International Relations |
International Relations | CAS IR 330 A1 | Diplomatic Practice |
International Relations | CAS IR 337 A1 | Religion and Politics |
International Relations | CAS IR 349 A1 | History of International Relations, 1900-1945 |
International Relations | CAS IR 468 A1 | War and Revolution |
International Relations | CAS IR 511 A1 | The Middle East Today |
International Relations | CAS IR 527 A1 | Political Economy of China |
Italian | CAS LI 111 A1 | First-Semester Italian |
Italian | CAS LI 211 A1 | Third-Semester Italian |
Japanese | CAS LJ 111 A1 | First-Semester Japanese |
Japanese | CAS LJ 211 A1 | Third-Semester Japanese |
Japanese | CAS LJ 283 A1 | Modern Japanese Culture in Cinema (in English translation) |
Japanese | CAS LJ 450 A1 | Topics in Advanced Japanese - Topic: Teaching Japanese as a Foreign Language |
Journalism | COM JO 200 A1 | Newswriting |
Journalism | COM JO 205 A1 | Visual Storytelling |
Journalism | COM JO 210 A1 | Reporting in Depth |
Korean | CAS LK 111 A1 | First-Semester Korean |
Latin | CAS CL 111 A1 | Latin 1 |
Linguistics | SED LS 565 A1 | Applied Linguistics: Language & Linguistics Survey |
Management (Metropolitan College) | MET AD 571 A1 | Business Analytics Foundations |
Management (Metropolitan College) | MET MG 472 A1 | Financial Concepts |
Management (Metropolitan College) | MET MG 503 A1 | Business in a Changing Society |
Management (Metropolitan College) | MET MG 520 A1 | International Business Management |
Management (Questrom School of Business) | QST BA 222 A1 | Modeling Business Decisions and Market Outcomes with Spreadsheets and Statistical Programming |
